Explore daily candlestick pattern research that combines structure, trend, momentum, and participation metrics to surface clear market context, with annotated charts for visual evidence.
Symbol | Pattern | Pattern Date | RVol | RSI | Volume | Close | EMA21 | MA50 | MA200 | Change% |
|---|---|---|---|---|---|---|---|---|---|---|
| UBFO | Spining Top | 2026-03-06 | 1.0613 | 42.0526 | 20.1K | 10.37 | 10.6492 | 10.5476 | 9.35104 | -0.77% |
| OPAL | Long-Legged Doji | 2026-03-06 | 0.6228 | 44.0479 | 114.2K | 2.12 | 2.17454 | 2.343 | 2.45808 | -0.47% |
| SRBK | Piercing Pattern | 2026-03-06 | 1.3381 | 47.5925 | 49.8K | 16.72 | 16.8631 | 16.7004 | 15.0298 | 0.54% |
| EXFY | Doji | 2026-03-06 | 1.2309 | 31.4438 | 1.1M | 0.9622 | 1.16513 | 1.34681 | 1.77383 | 0.17% |
| OPBK | Hammer | 2026-03-06 | 1.8968 | 37.3295 | 52.5K | 13.13 | 13.6958 | 14.0572 | 13.5054 | -1.20% |
| GCBC | Piercing Pattern | 2026-03-06 | 1.1844 | 45.8747 | 11.8K | 22.42 | 22.8372 | 22.8192 | 22.9875 | 0.90% |
| FINW | Hammer | 2026-03-06 | 1.993 | 35.0393 | 26.3K | 16.24 | 17.0124 | 17.5576 | 17.5483 | -0.79% |
| WNEB | Hammer | 2026-03-06 | 0.9799 | 34.3786 | 72.2K | 12.48 | 13.2169 | 13.1936 | 11.6358 | -1.65% |
| CRMT | Hammer | 2026-03-06 | 1.8182 | 27.188 | 164.3K | 18.32 | 21.412 | 24.3879 | 34.6917 | -2.91% |
| FSTR | Spining Top | 2026-03-06 | 1.6875 | 39.6584 | 35.2K | 28.93 | 30.7427 | 29.8035 | 25.9346 | -1.93% |
| DMAC | Bullish Engulfing | 2026-03-06 | 0.9107 | 40.2958 | 161.8K | 7.71 | 8.09561 | 8.2272 | 6.4931 | 1.58% |
| DSGR | Spining Top | 2026-03-06 | 2.5318 | 15.4626 | 284.3K | 22.09 | 28.5802 | 29.2384 | 29.0576 | 0.87% |
| ALT | Long-Legged Doji | 2026-03-06 | 1.7076 | 33.4643 | 5.4M | 3.54 | 4.34331 | 4.4719 | 4.46483 | 1.00% |
| CLFD | Inverted Hammer | 2026-03-06 | 1.2319 | 40.4996 | 108.6K | 30.01 | 31.4267 | 31.0204 | 34.5756 | -2.72% |
| HVT | Doji | 2026-03-06 | 1.4135 | 29.4545 | 95.2K | 22.9 | 24.5835 | 25.2926 | 22.4514 | -1.55% |
| GRPN | Doji | 2026-03-06 | 1.0306 | 35.4496 | 917K | 12.2 | 12.9057 | 14.708 | 22.8839 | -1.53% |
| NEWT | Doji | 2026-03-06 | 1.0991 | 35.2926 | 201.3K | 12.08 | 12.7446 | 12.956 | 11.4377 | -2.82% |
| AROW | Piercing Pattern | 2026-03-06 | 1.3445 | 46.9254 | 122K | 33.45 | 33.9263 | 33.3999 | 29.2461 | 1.39% |
| AEBI | Doji | 2026-03-06 | 1.3689 | 35.5623 | 229.4K | 13.35 | 14.5588 | 14.383 | -1 | -3.33% |
| BHB | Long-Legged Doji | 2026-03-06 | 2.9186 | 37.2811 | 165.2K | 31.6 | 33.4185 | 33.222 | 30.8884 | -2.47% |
| TCBX | Hammer | 2026-03-06 | 0.7294 | 40.6533 | 39.3K | 38.59 | 40.4924 | 40.1702 | 37.6284 | -1.51% |
| REAX | Inverted Hammer | 2026-03-06 | 1.0681 | 32.012 | 2M | 2.53 | 2.81766 | 3.3092 | 3.98445 | -2.69% |
| REPL | Bullish Engulfing | 2026-03-06 | 2.2899 | 55.5731 | 2.8M | 8.07 | 7.71706 | 7.9951 | 7.78515 | 14.63% |
| BSRR | Dragonfly Doji | 2026-03-06 | 0.6859 | 36.4871 | 46.8K | 33.79 | 35.9395 | 35.3126 | 30.8628 | -2.26% |
| HTZ | Doji | 2026-03-06 | 1.017 | 29.8547 | 6.5M | 4.12 | 4.64711 | 5.1066 | 5.83215 | -4.19% |
| NRIM | Hammer | 2026-03-06 | 0.8459 | 32.2675 | 125.7K | 23.01 | 24.5933 | 25.887 | 23.4773 | -2.99% |
| MVST | Doji | 2026-03-06 | 1.0456 | 33.2317 | 2.3M | 2.08 | 2.32663 | 2.6824 | 3.4658 | -1.89% |
| EE | Bullish Harami Cross | 2026-03-06 | 1.2016 | 41.0384 | 547K | 35.98 | 38.9965 | 35.4638 | 28.7545 | 0.50% |
| THFF | Hammer | 2026-03-06 | 0.9452 | 39.6386 | 77.2K | 61.78 | 64.674 | 63.8782 | 57.2542 | -1.75% |
| ASPI | Bullish Engulfing | 2026-03-06 | 2.2007 | 45.796 | 7.7M | 5.55 | 5.60606 | 6.2045 | 7.99265 | 8.61% |
| SNCY | Doji | 2026-03-06 | 1.0946 | 30.414 | 933.3K | 16.24 | 18.9569 | 17.9489 | 13.7044 | -3.51% |
| AMWD | Hammer | 2026-03-06 | 1.7807 | 22.9936 | 413.7K | 43.98 | 53.2667 | 57.6312 | 58.7873 | -4.16% |
| ALNT | Bullish Engulfing | 2026-03-06 | 3.0443 | 51.5409 | 550.2K | 65.25 | 64.6891 | 62.1604 | 48.9021 | 5.12% |
| SMP | Hammer | 2026-03-06 | 0.7259 | 30.2915 | 75.3K | 37.42 | 40.8952 | 40.426 | 36.9399 | -0.85% |
| LIF | Doji | 2026-03-06 | 1.0127 | 38.3564 | 1M | 45.08 | 50.4992 | 56.9924 | -1 | 0.38% |
| JBLU | Doji | 2026-03-06 | 1.4206 | 34.8221 | 23.3M | 4.49 | 5.38157 | 5.2929 | 4.84153 | -1.54% |
| XHR | Spining Top | 2026-03-06 | 0.7472 | 45.3628 | 424.2K | 15.09 | 15.4477 | 15.124 | 13.5904 | -2.39% |
| PGNY | Bullish Engulfing | 2026-03-06 | 1.035 | 34.4337 | 1.8M | 18.31 | 20.1883 | 23.2142 | 22.6626 | 3.92% |
| ICFI | Bullish Engulfing | 2026-03-06 | 1.7359 | 37.4458 | 338.4K | 75.95 | 79.7914 | 86.3088 | 87.5591 | 1.40% |
| OFG | Hammer | 2026-03-06 | 0.967 | 36.6174 | 231.9K | 39.2 | 40.8579 | 40.9716 | 41.7942 | -2.00% |
| FCF | Doji | 2026-03-06 | 1.0706 | 38.2358 | 680.8K | 17.22 | 17.9011 | 17.757 | 16.7157 | -2.27% |
| SFNC | Dragonfly Doji | 2026-03-06 | 1.0316 | 40.171 | 1.1M | 19.44 | 20.4968 | 20.1818 | 19.1697 | -2.95% |
| MGRC | Hammer | 2026-03-06 | 0.7543 | 39.9503 | 107K | 107.81 | 112.464 | 111.948 | 113.408 | -1.81% |
| CUBI | Dragonfly Doji | 2026-03-06 | 1.2012 | 37.4726 | 421.4K | 67.44 | 71.4445 | 74.8702 | 66.8569 | -1.42% |
| FBK | Doji | 2026-03-06 | 1.7694 | 26.7572 | 334.5K | 51.48 | 56.382 | 57.8578 | 52.8938 | -3.03% |
| PRK | Hammer | 2026-03-06 | 0.9074 | 39.5966 | 50.6K | 160.63 | 167.911 | 164.694 | 161.728 | -2.54% |
| LC | Hammer | 2026-03-06 | 1.0739 | 38.6986 | 1.9M | 14.67 | 15.9711 | 17.9446 | 15.9145 | -3.10% |
| BKU | Hammer | 2026-03-06 | 1.2983 | 36.758 | 734.4K | 44.76 | 47.7493 | 47.3145 | 40.2942 | -3.76% |
| WSFS | Dragonfly Doji | 2026-03-06 | 1.2035 | 46.4365 | 472.9K | 62.98 | 64.9756 | 62.0538 | 56.6812 | -1.98% |
| BCC | Hammer | 2026-03-06 | 0.8628 | 30.6247 | 329.7K | 75.35 | 81.9581 | 82.003 | 80.9947 | -2.54% |
| TBBK | Dragonfly Doji | 2026-03-06 | 0.6761 | 36.1746 | 395.9K | 52.66 | 57.2776 | 63.3747 | 65.4982 | -3.87% |
| NMIH | Hammer | 2026-03-06 | 1.1657 | 43.839 | 505.2K | 38.29 | 39.2853 | 39.508 | 38.8563 | -1.06% |
| CNO | Hammer | 2026-03-06 | 0.7204 | 44.7847 | 361.6K | 41.54 | 42.3405 | 42.4522 | 39.6853 | -1.45% |
| NHI | Bullish Engulfing | 2026-03-06 | 0.5866 | 47.265 | 159.9K | 84.62 | 85.8072 | 82.1896 | 75.5958 | 0.67% |
| MIRM | Inverted Hammer | 2026-03-06 | 0.8373 | 35.9306 | 599K | 86.3 | 95.894 | 93.5888 | 70.9683 | -1.75% |
| FULT | Dragonfly Doji | 2026-03-06 | 1.1838 | 40.898 | 2.2M | 20.2 | 21.1487 | 20.7657 | 18.7455 | -2.32% |
| EAT | Hammer | 2026-03-06 | 1.1707 | 32.4055 | 1.3M | 134.81 | 148.379 | 155.104 | 150.217 | -3.97% |
| MIR | Inverted Hammer | 2026-03-06 | 0.6098 | 32.8218 | 2.1M | 20.54 | 22.1217 | 23.81 | 22.9123 | -3.70% |
| TMHC | Hammer | 2026-03-06 | 1.3277 | 33.6241 | 1.3M | 61.25 | 64.503 | 63.3028 | 62.8416 | -0.60% |
| HOMB | Hammer | 2026-03-06 | 1.0277 | 34.2036 | 1.1M | 26.96 | 28.4401 | 28.7208 | 28.2667 | -2.25% |
| MTH | Hammer | 2026-03-06 | 1.1858 | 27.8521 | 892.3K | 67.69 | 73.7691 | 72.9612 | 70.7787 | -1.81% |
| LEU | Inverted Hammer | 2026-03-06 | 0.9441 | 35.8924 | 960.8K | 188.89 | 216.995 | 257.481 | 244.999 | -2.77% |
| BMI | Bullish Engulfing | 2026-03-06 | 0.9978 | 39.2927 | 356.4K | 148.85 | 154.082 | 162.323 | 189.747 | 1.95% |
| VOYA | Doji | 2026-03-06 | 1.3654 | 37.7141 | 1.3M | 67.71 | 71.3981 | 74.5038 | 72.2521 | -2.92% |
| RMBS | Doji | 2026-03-06 | 1.0449 | 39.8362 | 2M | 88.12 | 98.4551 | 102.012 | 87.0026 | -4.12% |
| PPC | Long-Legged Doji | 2026-03-06 | 0.8805 | 42.5246 | 773.1K | 40.75 | 41.912 | 41.5201 | 41.9546 | 0.00% |
| BPOP | Hammer | 2026-03-06 | 0.8645 | 39.5237 | 458.1K | 130.78 | 137.999 | 134.073 | 119.771 | -2.53% |
| HEI | Spining Top | 2026-03-06 | 1.1861 | 32.4524 | 901.8K | 303.73 | 327.559 | 335.584 | 318.969 | -1.18% |
| INGR | Morning Star | 2026-03-06 | 1.3925 | 44.3365 | 713.7K | 114.83 | 116.122 | 115.324 | 120.917 | 1.80% |
| CROX | Morning Star | 2026-03-06 | 0.9631 | 45.0739 | 1.5M | 86 | 89.268 | 87.9122 | 89.7343 | 3.25% |
| BAM | Doji | 2026-03-06 | 1.1865 | 36.4504 | 4.3M | 46.07 | 48.8467 | 51.0556 | 54.7433 | -2.52% |
| CNH | Hammer | 2026-03-06 | 0.7497 | 36.1833 | 10.1M | 11.15 | 12.0037 | 11.2176 | 11.4173 | -2.19% |
| AXTA | Hammer | 2026-03-06 | 1.5796 | 24.5561 | 4.4M | 29.61 | 32.7968 | 33.2726 | 30.6147 | -2.15% |
| SWK | Hammer | 2026-03-06 | 1.0642 | 31.3632 | 1.8M | 76.08 | 84.1294 | 82.9058 | 73.7619 | -2.37% |
| TROW | Hammer | 2026-03-06 | 0.9534 | 31.939 | 2.1M | 90.4 | 95.141 | 100.55 | 101.87 | -1.78% |
| UAL | Doji | 2026-03-06 | 1.5348 | 31.412 | 10.3M | 92.07 | 106.358 | 110.41 | 98.2749 | -3.52% |
| UPS | Hammer | 2026-03-06 | 1.5503 | 29.6579 | 8.4M | 102.36 | 112.089 | 109.61 | 97.1738 | -1.64% |
| MS | Hammer | 2026-03-06 | 0.8892 | 33.5808 | 6.3M | 160.27 | 170.968 | 178.323 | 158.209 | -1.40% |
| NTAP | Hammer | 2026-03-06 | 0.8132 | 46.9729 | 1.9M | 101.06 | 100.872 | 102.488 | 109.025 | -1.03% |
| NTRS | Hammer | 2026-03-06 | 0.9367 | 40.444 | 1M | 138.59 | 144.709 | 145.491 | 130.953 | -3.42% |
| GPC | Hammer | 2026-03-06 | 0.6192 | 32.2125 | 853.2K | 115.52 | 124.013 | 130.444 | 130.539 | -1.36% |
| HBAN | Hammer | 2026-03-06 | 1.0189 | 36.268 | 27.5M | 16.31 | 17.2785 | 17.7136 | 16.8483 | -2.22% |
| CPB | Morning Star | 2026-03-06 | 1.2097 | 40.933 | 8.3M | 25.8 | 26.7987 | 27.233 | 30.5766 | 2.95% |
| COO | Spining Top | 2026-03-06 | 2.668 | 29.2573 | 5.2M | 76.55 | 81.99 | 82.1274 | 74.8228 | -4.55% |
| ETN | Spining Top | 2026-03-06 | 1.2207 | 40.6916 | 3.1M | 347.75 | 364.796 | 350.717 | 354.135 | -1.98% |
| FITB | Hammer | 2026-03-06 | 0.8937 | 35.4984 | 8.4M | 47.3 | 50.7118 | 50.5852 | 44.7697 | -2.85% |
| BK | Hammer | 2026-03-06 | 0.6277 | 39.7816 | 2.1M | 115.23 | 118.717 | 119.663 | 107.012 | -1.27% |
| ASML | Inverted Hammer | 2026-03-06 | 1.2944 | 37.3988 | 1.9M | 1292.8 | 1405.7 | 1340.04 | 994.188 | -5.52% |
| BIIB | Hammer | 2026-03-06 | 0.6446 | 48.7805 | 772.8K | 184.87 | 188.356 | 182.91 | 154.075 | -1.71% |
| CLAR | Spining Top | 2026-03-05 | 0.9101 | 36.6348 | 232.4K | 3.1 | 3.30529 | 3.4689 | 3.46174 | -2.21% |
| FNWD | Bullish Harami | 2026-03-05 | 1.3507 | 50.1657 | 10.4K | 36.52 | 36.7137 | 36.4639 | 32.7103 | 1.93% |
| LE | Bullish Engulfing | 2026-03-05 | 1.1909 | 47.4886 | 249.6K | 16.24 | 16.9288 | 16.3674 | 14.1221 | 1.56% |
| BVFL | Doji | 2026-03-05 | 1.0805 | 46.0152 | 13.9K | 18.89 | 19.1956 | 18.9177 | 16.9519 | -0.53% |
| LFCR | Spining Top | 2026-03-05 | 1.3187 | 39.0878 | 167.7K | 7.02 | 7.34532 | 7.789 | 7.47225 | -0.57% |
| FBLA | Piercing Pattern | 2026-03-05 | 1.4043 | 50.7627 | 131.1K | 13.21 | 13.2386 | 13.121 | -1 | 0.61% |
| PLSE | Bullish Engulfing | 2026-03-05 | 0.567 | 48.1861 | 330.5K | 18.58 | 19.2853 | 16.9828 | 16.1714 | 2.65% |
| NPCE | Hammer | 2026-03-05 | 3.166 | 33.2989 | 612.7K | 13.6 | 14.6904 | 15.616 | 12.5115 | -2.51% |
| BWB | Spining Top | 2026-03-05 | 0.8992 | 38.0697 | 58.6K | 17.84 | 18.7693 | 18.6339 | 17.0046 | -3.41% |
| FRBA | Spining Top | 2026-03-05 | 1.2689 | 36.841 | 71.2K | 15.95 | 16.5081 | 16.7249 | 15.9331 | -1.48% |
| LYTS | Hammer | 2026-03-05 | 0.895 | 45.2016 | 264.6K | 20.61 | 21.4984 | 20.852 | 19.8854 | -0.77% |
| FBIZ | Spining Top | 2026-03-05 | 0.9601 | 38.1001 | 28.7K | 54 | 56.2404 | 56.517 | 52.0612 | -1.53% |
| MBUU | Doji | 2026-03-05 | 1.1708 | 34.2979 | 322.3K | 27.49 | 29.9328 | 31.0834 | 31.5248 | -1.61% |
| OXM | Bullish Engulfing | 2026-03-05 | 0.9465 | 47.3169 | 192.3K | 38.97 | 39.0859 | 37.861 | 39.9604 | 2.04% |
| AMPH | Bullish Engulfing | 2026-03-05 | 1.2538 | 25.5923 | 658K | 20.44 | 24.948 | 26.7135 | 25.8866 | 2.40% |
| BBW | Doji | 2026-03-05 | 1.0502 | 20.5159 | 323.4K | 45.24 | 50.9903 | 57.9886 | 55.4394 | -1.01% |
| XERS | Inverted Hammer | 2026-03-05 | 1.1408 | 29.5437 | 2.3M | 6.04 | 6.59503 | 7.122 | 6.84485 | -0.49% |
| TRIP | Inverted Hammer | 2026-03-05 | 1.2254 | 40.1245 | 5.1M | 10.5 | 10.9278 | 12.6592 | 15.1186 | 2.34% |
| OSW | Piercing Pattern | 2026-03-05 | 0.2947 | 43.9492 | 547.5K | 20.98 | 21.4595 | 21.1674 | 21.0008 | 0.72% |
| ABM | Bullish Engulfing | 2026-03-05 | 0.8099 | 47.188 | 268K | 44.24 | 44.7723 | 44.5837 | 45.539 | 0.43% |
| BBAI | Bullish Engulfing | 2026-03-05 | 1.1443 | 40.8394 | 52M | 4.04 | 4.25941 | 5.134 | 5.83035 | 5.48% |
| VERA | Doji | 2026-03-05 | 1.0233 | 32.8202 | 1M | 38.85 | 41.9441 | 45.5991 | 31.614 | -2.02% |
| UPWK | Inverted Hammer | 2026-03-05 | 0.6141 | 37.3588 | 3.3M | 13.31 | 14.568 | 17.8431 | 16.5183 | -0.89% |
| BNL | Hammer | 2026-03-05 | 1.0543 | 49.6727 | 1.6M | 19.05 | 19.0854 | 18.5414 | 17.2405 | 0.79% |
| CATY | Hammer | 2026-03-05 | 0.864 | 39.6621 | 310.9K | 49.54 | 51.4757 | 51.1796 | 47.844 | -1.16% |
| RRR | Spining Top | 2026-03-05 | 1.0705 | 41.6355 | 902.4K | 59.8 | 61.9684 | 62.5479 | 57.8419 | -0.30% |
| VCTR | Bullish Engulfing | 2026-03-05 | 1.2919 | 49.6371 | 1M | 71.1 | 71.8902 | 69.6834 | 66.0559 | 3.48% |
| UFPI | Inverted Hammer | 2026-03-05 | 0.8734 | 28.1179 | 285.3K | 96.66 | 105.028 | 103.618 | 98.1231 | -1.86% |
| WCC | Spining Top | 2026-03-05 | 0.8867 | 44.1941 | 593.7K | 281.84 | 292.124 | 283.203 | 232.537 | -1.65% |
| JBTM | Spining Top | 2026-03-05 | 1.3967 | 38.735 | 718.2K | 152.75 | 158.497 | 158.312 | 140.141 | -1.40% |
| QRVO | Doji | 2026-03-05 | 1.1583 | 39.4095 | 1.4M | 79.41 | 81.9303 | 82.5552 | 85.9076 | -0.06% |
| CXT | Inverted Hammer | 2026-03-05 | 0.5568 | 35.4921 | 456K | 47.77 | 50.4941 | 50.5874 | 56.6351 | -1.63% |
| BF-A | Long-Legged Doji | 2026-03-05 | 0.7319 | 35.6352 | 156.2K | 26.7 | 28.8613 | 28.0492 | 28.3981 | -0.52% |
| CHH | Piercing Pattern | 2026-03-05 | 0.9527 | 47.23 | 503.7K | 106.35 | 106.631 | 104.649 | 110.335 | 1.81% |
| CWEN-A | Hammer | 2026-03-05 | 0.756 | 49.2605 | 187.7K | 35.09 | 35.7728 | 34.0934 | 30.3681 | -0.85% |
| DOX | Inverted Hammer | 2026-03-05 | 0.7394 | 36.4477 | 1.2M | 68.47 | 70.7522 | 76.7478 | 82.4024 | -0.38% |
| AYI | Piercing Pattern | 2026-03-05 | 1.216 | 31.1847 | 455.3K | 281.64 | 303.676 | 324.642 | 325.329 | 1.71% |
| GIS | Long-Legged Doji | 2026-03-05 | 0.9185 | 36.1577 | 6.4M | 43.57 | 45.296 | 45.61 | 48.7768 | 0.02% |
| LW | Doji | 2026-03-05 | 1.0377 | 43.1649 | 1.7M | 45.65 | 47.298 | 45.2818 | 54.0035 | -0.83% |
| DECK | Doji | 2026-03-05 | 1.1587 | 41.1948 | 2.2M | 107.58 | 113.442 | 108.771 | 104.128 | -1.07% |
| D | Bullish Engulfing | 2026-03-05 | 0.7125 | 50.0721 | 4.1M | 63 | 63.1852 | 61.3184 | 59.6507 | 0.69% |
| AES | Doji | 2026-03-05 | 1.2015 | 39.4463 | 18.8M | 14.22 | 15.4612 | 15.049 | 13.472 | -0.49% |
| BAC | Long-Legged Doji | 2026-03-05 | 0.7238 | 38.3262 | 29.9M | 49.81 | 51.8236 | 53.5844 | 50.4864 | -0.97% |
| CARR | Spining Top | 2026-03-05 | 0.72 | 45.5904 | 4.4M | 60.4 | 62.2877 | 59.0988 | 62.8546 | -1.11% |
| BEN | Bullish Engulfing | 2026-03-05 | 1.8647 | 51.0551 | 8.4M | 26.92 | 26.8934 | 26.0864 | 24.1629 | 1.28% |
| CHTR | Inverted Hammer | 2026-03-05 | 0.9751 | 53.5576 | 1.7M | 229.94 | 227.741 | 214.706 | 272.816 | -0.89% |
| ACTU | Hammer | 2026-03-04 | 4.4949 | 24.1882 | 218.4K | 3.05 | 4.10848 | 5.1078 | -1 | -0.33% |
| ACDC | Doji | 2026-03-04 | 1.0244 | 48.8667 | 1.2M | 5.01 | 5.12549 | 4.7654 | 5.32958 | 0.00% |
| OM | Doji | 2026-03-04 | 1.0101 | 39.3166 | 309.4K | 3.53 | 3.83288 | 4.2651 | 11.5612 | 1.44% |
| BOOM | Bullish Harami | 2026-03-04 | 1.2901 | 30.8032 | 539.1K | 5.69 | 7.16808 | 7.6604 | 7.35395 | 1.79% |
| SLQT | Doji | 2026-03-04 | 1.0301 | 30.5446 | 2M | 0.7936 | 0.970237 | 1.25033 | 1.80513 | 0.97% |
| OSPN | Doji | 2026-03-04 | 1.0973 | 37.1249 | 905.8K | 10.53 | 11.1152 | 11.8694 | 13.9394 | 0.57% |
| UNTY | Inverted Hammer | 2026-03-04 | 0.9415 | 44.5115 | 41.4K | 53 | 53.6199 | 53.5505 | 49.981 | -0.04% |
| KODK | Bullish Harami | 2026-03-04 | 0.9747 | 35.9255 | 523.4K | 6.92 | 7.41417 | 7.7338 | 6.87615 | 2.82% |
| LAB | Bullish Harami | 2026-03-04 | 2.8457 | 26.8714 | 5.9M | 1.06 | 1.18152 | 1.3413 | 1.28953 | 1.92% |
| FLGT | Doji | 2026-03-04 | 1.4213 | 15.7485 | 710.9K | 13.99 | 21.1035 | 24.9596 | 23.1384 | 1.45% |
| NUS | Bullish Harami | 2026-03-04 | 1.1259 | 27.2801 | 630.2K | 7.62 | 8.89296 | 9.8712 | 9.85998 | 0.79% |
| FMBH | Doji | 2026-03-04 | 1.087 | 47.3772 | 109.3K | 41.5 | 42.3565 | 41.7254 | 38.6743 | 0.90% |
| NX | Dragonfly Doji | 2026-03-04 | 0.7399 | 42.3795 | 327.1K | 19.67 | 20.6072 | 18.874 | 17.2559 | 0.77% |
| CHCO | Spining Top | 2026-03-04 | 0.7405 | 43.8698 | 61.1K | 121.395 | 123.137 | 123.119 | 121.53 | 0.14% |
| MNKD | Doji | 2026-03-04 | 1.0644 | 18.9282 | 7M | 2.95 | 4.54834 | 5.4008 | 4.89195 | 0.85% |
| EPAC | Long-Legged Doji | 2026-03-04 | 1.1716 | 41.818 | 270.4K | 40.12 | 41.2628 | 40.794 | 40.6504 | 0.15% |
| SLG | Three White Soldiers | 2026-03-04 | 1.3235 | 48.9486 | 2M | 40.97 | 40.0571 | 43.7128 | 52.2855 | 4.92% |
| BDC | Bullish Harami | 2026-03-04 | 1.2642 | 49.7588 | 405.9K | 137.59 | 139.501 | 127.851 | 121.364 | 1.08% |
| AEO | Doji | 2026-03-04 | 2.3166 | 36.145 | 10.4M | 22.45 | 23.9554 | 25.0544 | 17.3204 | 0.94% |
| CSW | Bullish Harami | 2026-03-04 | 0.6665 | 38.3128 | 79K | 278.47 | 296.586 | 303.84 | 279.841 | 0.32% |
| ALKS | Bullish Harami Cross | 2026-03-04 | 0.7863 | 38.0749 | 1.5M | 29.28 | 31.6534 | 31.4538 | 29.8759 | 0.27% |
| POST | Hammer | 2026-03-04 | 0.733 | 54.9014 | 581.5K | 106.59 | 106.077 | 102.746 | 105.676 | -0.07% |
| M | Morning Star | 2026-03-04 | 1.3948 | 37.7346 | 9.2M | 19.21 | 20.6325 | 21.5078 | 17.1453 | 5.09% |
| IONS | Bullish Harami | 2026-03-04 | 1.0997 | 43.8096 | 2.4M | 79.45 | 81.8065 | 81.398 | 62.2299 | 1.00% |
| GXO | Hammer | 2026-03-04 | 1.3719 | 44.0142 | 2M | 59.82 | 61.6713 | 58.389 | 52.2428 | -1.87% |
| ESAB | Hammer | 2026-03-04 | 0.7618 | 38.0515 | 324K | 117.71 | 124.599 | 121.643 | 118.928 | 0.94% |
| AWI | Doji | 2026-03-04 | 1.1388 | 27.1583 | 501.3K | 169.92 | 183.883 | 190.361 | 183.666 | 0.02% |
| MHK | Bullish Harami | 2026-03-04 | 1.1198 | 34.2639 | 930.3K | 115.09 | 123.794 | 120.784 | 117.61 | 1.13% |
| FSLR | Inverted Hammer | 2026-03-04 | 0.6491 | 33.688 | 1.9M | 197.27 | 220.032 | 239.112 | 215.018 | -0.13% |
| NXPI | Bullish Harami | 2026-03-04 | 0.8476 | 35.74 | 2.4M | 216.37 | 229.782 | 231.485 | 220.775 | 0.52% |
You’ve reached the end of the results. | ||||||||||
A dragonfly doji with a long lower wick shows buyers rejected lower prices and can hint at a bounce.
High volume suggests strong participation and conviction behind the move; paired with a clear reversal candle, it can signal a decisive shift in momentum. Below is a preview of the High Volume charts based on the latest scan.
Key moving averages act like magnets and springboards — pulling price in during tests and sending it away when momentum shifts; paired with a clear reversal candle, it often marks the turn. Below is a preview of the Near MA charts based on the latest scan.
Oversold readings flag stretched selling that can precede reversals; paired with a clear reversal candle, they often mark a shift as selling fades, buyers return, and shorts begin to cover. Below is a preview of the Oversold charts based on the latest scan.
Total detections (rolling weekly): 354
Coverage across major U.S. indices — 3,000+ stocks.
piercing-pattern — 27.4%
hammer — 16.4%
bullish-engulfing-pattern — 16.4%
doji — 13.6%
spinning-top — 7.9%
inverted-hammer — 5.4%
long-legged-doji — 4.2%
A curated set of guides and deep dives to level up your candlestick reading and trade context.
Candlesticks compress the battle between buyers and sellers into bodies and shadows: bodies show conviction, long wicks mark rejection, gaps reveal urgency. Reading these proportions highlights exhaustion, reclaim attempts, and where sentiment flips. Stringing them into patterns lets you see momentum shifts early without layering on heavy indicator stacks.
Volume tells you if the candle matters. Learn how relative volume, spikes, and dry-ups confirm conviction or warn that a pattern is just noise. This guide walks through baselines, rVol thresholds, and how to read participation so you can tell a real reversal from a low-liquidity fakeout. You will also see practical examples of volume confirmation on single- and multi-candle setups to sharpen your entries and avoid weak signals.
RSI adds timing. Pair oversold and overbought readings with candle structure to spot exhaustion, failed moves, and higher-probability reversals. This guide breaks down how RSI behaves across trends, what "oversold" really means, and why divergence can matter. You will learn how to filter for better confirmation and avoid chasing candles that look good but arrive without momentum backing them.
Moving averages map structure and trend. See how candles behave near EMA21, MA50, and MA200 to identify support, resistance, and cleaner entries. This guide explains which averages matter for different timeframes, how price reacts around them, and how to read reclaims versus breakdowns. You will get a playbook for combining candle patterns with MA context to improve risk placement and follow-through.