Find bullish reversal setups where candlestick patterns align with key context: momentum, structure, and volume. Use presets to focus on specific setup types, then validate directly on the chart.
Quick presets
Browse the full scanner without a guided constraint.
Updated: 2026-07-06
All patterns:
| Setup | Context signals | Action | ||||
|---|---|---|---|---|---|---|
| SLB | SLB | 2026-07-06 | Oversold RSI 29Above MA200rVol 0.8x lowNear MA200 | View -> | ||
| AKAM | AKAM | 2026-07-06 | Oversold RSI 28Above MA200rVol 0.7x low | View -> | ||
| BKR | BKR | 2026-07-06 | Oversold RSI 28Below all MAsrVol 1.7x high | View -> | ||
| HAL | HAL | 2026-07-06 | Oversold RSI 25Above MA200rVol 0.6x low | View -> | ||
| MTSI | MTSI | 2026-07-06 | RSI 39Above MA200rVol 0.8x MACD bullish cross | View -> | ||
| R | R | 2026-07-06 | RSI 54Above MA200rVol 0.6x lowNear EMA21 | View -> | ||
| SMTC | SMTC | 2026-07-06 | RSI 44Above MA200rVol 0.6x lowTesting MA50 | View -> | ||
| SYNA | SYNA | 2026-07-06 | RSI 46Above MA200rVol 0.8xNear MA50 | View -> | ||
| ADI | ADI | 2026-07-06 | RSI 43Above MA200rVol 0.8x low | View -> | ||
| ADTN | ADTN | 2026-07-06 | RSI 42Above MA200rVol 0.4x low | View -> |
Note: scanner results may already exclude very low-participation candles and setups without a preceding downtrend.